| | Dept. and No. | Descriptive Title of Course | Fall | Spg |
| FIRST YEAR |
| MAJOR | CMPS 134 - 144 | Computer Science I - II | 3 | 4 |
| COGNATE | MATH 114 | Analysis I | | 4 |
| GE WRTG / SPCH | ENGL 107 - COMM 100 | Composition-Pub.Speak | 3 | 3 |
| GE C/IL | C/IL 102 | Computer Info. Literacy | 3 | |
| GE PHIL | PHIL 120 | Intro to Philosophy | 3 | |
| GE T/RS | T/RS 121 | Theology 1 | | 3 |
| GE HUMN | HUMN ELECT | Humanities Elective | | 3 |
| GE QUANT | MATH 142 | Discrete Structures | 4 | |
| GE FSEM | INTD 100 | Freshman Seminar | 1 | |
| GE PHED | PHED ELECT | Physical Education | | 1 |
| | | | 17 | 18 |
SECOND YEAR |
| MAJOR | CMPS 240 - 250 | Data Structures / Mach. Org | 3 | 3 |
| MAJOR | CMPS 260 | Theoretical Foundations | | 3 |
| COGNATE | MATH 221 - 351 | Analysis II - Linear Algebra | 4 | 3 |
| GE NSCI | PHYS 140 - 141 | Elements of Physics I - II | 4 | 4 |
| GE PHIL | PHIL 210 | Ethics | 3 | |
| GE T/RS | T/RS 122 | Theology II | | 3 |
| GE HUMN | HUMN ELECT | Humanities Elective | 3 | |
| GE PHED | PHED ELECT | Physical Education | 1 | 1 |
| | | | 18 | 17 |
THIRD YEAR |
| MAJOR | CMPS 352 - 344 | Oper.Sys. - Prog Lang | 3 | 3 |
| MAJOR | CMPS 340 - ELECT1 | File Processing – Elective | 4 | 3 |
| MAJOR | CMPS 350 - 374 | Comp. Arch. - Software Eng. | 3 | 3 |
| COGNATE | MATH 3122 | Probability | 3 | |
| COGNATE | EE 243L | Digital Sys Design Lab | | 2 |
| GE S/BH | S/BH ELECT | Social/Behavioral Elective | 3 | |
| GE ELECT | WRTG 211 | Business &Technical Writing | | 3 |
| | | | 16 | 14 |
FOURTH YEAR |
| MAJOR | CMPS 490 | Computer Projects | 3 | |
| MAJOR | CMPS ELECT | Major Electives | | 6 |
| COGNATE | COGNATE | Cognate Elective | 3 | |
| GE PHIL | PHIL 214 | Computers and Ethics | | 3 |
| GE HUMN | HUMN ELECT | Humanities Electives | 3 | 3 |
| GE S/BH | S/BH ELECT | Soc/Behavioral Elective | 3 | |
| GE ELECT | ELECT | Free Electives | 3 | 3 |
| | | | 15 | 15 |
TOTAL: 130 credits |