C/IL 102 grades






















Section 1 (MW 10-10:50)






















Royal ID Part (of 20) Proj1 (of 5) MT (of 30) Disc (of 4) P2 (of 10pt) Disc2 Final (of 50) Extra credit Score Grade
6711 18 5 28 4 8 8 41 1 0.92 A
5806 18 5 19 4 10 7 27 0 0.8 B-
6315 18 5 18 4 10 8 35 3 0.88 B
4801 18 5 20 4 8 8 31 0.5 0.82 B
5837 18 5 18 4 10 4 34 0 0.77 C
8958 18 5 16 4 8 8 35 3.5 0.85 B
2061 20 5 27 4 10 6 42 1 0.93 A
3580 20 5 21 4 8 8 33 4 0.9 A-
7493 0 0 0 0



0 F
3456 20 5 22 4 9 8 44 4.5 0.97 A
2443 18 5 13 4 10 8 30 4.5 0.85 B
2729 20 5 24 4 8 7 38 0 0.87 B
2383 20 5 26 4 10 8 42 4 0.99 A
5868 18 5 19 4 8 7 35 0 0.8 B-
4403 20 5 27 4 6 8 43 0 0.9 A-
8939 18 5 28 4 10 7 47 2 0.96 A
1821 18 5 20 4 8 7 43 3 0.88 B
1763 18 5 19 4 10 8 29 4 0.88 B
6306 20 5 20 4 8 7 34 0 0.84 B 1nc disc
2151 18 5 19 4 8 8 27 3.5 0.83 B
5669 20 5 16 4 10 8 32 0 0.83 B
2806 18 5 18 4 8 3 27 0 0.7 C
8762 18 5 26 4 10 6 41 0 0.88 B
4067 18 5 25 4 10 7 43 3.5 0.97 A 1nc disc
1970 20 5 17 3 10 7 28 4 0.85 B
9895 18 5 24 4 10 8 39 3.5 0.94 A
9453 18 5 27 4 10 8 37 1 0.92 A
4244 18 5 20 3 10 5 32 0 0.77 C
4993 20 5 22 4 8 8 42 4.5 0.95 A












Section 14 (MW 11-11:50)






















3774 18 5 22 4 10 7 32 0 0.84 B
1767 18 5 13 4 8 7 29 0 0.74 C
8214 20 5 18 4 10 8 37 0 0.87 B
2548 0 0 0 0



0 F
0679 20 5 23 4 9 8 38 3 0.93 A
9062 18 5 20 3 10 7 26 2 0.81 B
8261 20 5 28 3 10 7 47 3 0.98 A
7002 18 5 21 4 10 8 29 3 0.88 B
3241 20 5 19 3 10 6 31 2 0.83 B
2177 18 5 17 4 10 8 30 1 0.83 B
1325 18 5 22 4 8 5 32 4 0.83 B
4656 18 0 0 2



0.21 F
9172 18 5 24 4 10 8 35 3 0.92 A
7746 20 0 27 2 7 5 34 3 0.77 C
5171 18 5 24 2 10 7 36 0 0.83 B
1535 18 5 13 4 8 7 37 5 0.84 B
5544 18 5 20 4 10 7 32 0 0.84 B 1nc disc
5119 20 5 21 4 10 8 34 3 0.92 A
5617 20 5 22 4 10 8 35 0 0.89 B+
6870 18 5 20 3 10 7 28 0 0.79 B-
1149 20 5 15 4 8 8 34 3 0.85 B
8283 18 0 24 3 10 8 39 3 0.85 B
0024 18 5 26 3 10 8 29 3 0.89 B+
8649 20 5 23 4 10 5 34 4 0.89 B+
0011 18 5 15 4 8 8 25 0 0.75 C
0246 20 5 22 4 7 6 31 0 0.8 B-
5139 0 0 0 0



0 F
1883 18 5 18 4 10 6 31 3 0.85 B 1nc disc
7610 18 5 18 4 8 6 23 0 0.73 C
4282 20 5 24 3 10 7 32 1 0.87 B