R. McCloskey
Fall 2007 Schedule
Mon Tue Wed Thur Fri
+----------+----------+----------+----------+----------+
9:00am | MATH 114 | MATH 114 | MATH 114 | MATH 114 | |
9:50am | HY 202 | HY 202 | HY 202 | HY 202 | |
+----------+----------+----------+----------+----------+
10:00am | Office | Office | Office | Office | |
10:45am | ST 480 | ST 480 | ST 480 | ST 480 | |
+----------+----------+----------+----------+----------+
10:45am | | | | | |
5:00pm | | | | | |
+----------+----------+----------+----------+----------+
5:00pm | CMPS 340 | | CMPS 340 | | |
6:00pm | ST 414 | | ST 414 | | |
+----------+----------+----------+----------+----------+
6:00pm | CMPS 340 | CMPS 144 | CMPS 340 | CMPS 144 | |
6:50pm | ST 414 | ST 360 | ST 414 | ST 360 | |
+----------+----------+----------+----------+----------+
6:50pm | Office | CMPS 144 | Office | CMPS 144 | |
7:20pm | ST 480 | ST 360 | ST 480 | ST 360 | |
+----------+----------+----------+----------+----------+
7:20pm | | CMPS 144 | | CMPS 144 | |
7:50pm | | ST 360 | | ST 360 | |
+----------+----------+----------+----------+----------+
7:50pm | | Office | | Office | |
8:20pm | | ST 480 | | ST 480 | |
+----------+----------+----------+----------+----------+
Office Phone: 570-941-4221
Office hours also available via appointment.
E-mail Address:
mccloskeyr1@scranton.edu